Radial Fleet
| Rank | Fleet | Boat | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Radial | 182725 | Karl Jenson | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 5.0 | |||
| 2nd | Radial | 178861 | Robert Berry | 3.0 | 2.0 | (8.0 DNC) | 2.0 | 2.0 | 1.0 | 18.0 | 10.0 | |||
| 3rd | Radial | 129277 | Charlie Simpson | 2.0 | (7.0 DNS) | 2.0 | 3.0 | 4.0 | 3.0 | 21.0 | 14.0 | |||
| 4th | Radial | 184626 | Kate Easton | (7.0 DNF) | 7.0 DNS | 3.0 | 4.0 | 3.0 | 4.0 | 28.0 | 21.0 | |||
| 5th | Radial | 185559 | Max Brown | (8.0 DNC) | 8.0 DNC | 4.0 | 5.0 | 6.0 | 6.0 | 37.0 | 29.0 | |||
| 6th | Radial | 112284 | Amanda Hind | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 | 5.0 | 5.0 | 40.0 | 32.0 |
The chart below shows wind speed and direction with the times I was sailing highlighted in red. This is measured at Discovery Island which is between Cadboro Bay and the Straight. Wind conditions in the bay may have been slightly different. RVYC had a wind measurement at the outer edge of the harbour. I can confirm that it registered winds up to 36 knots on Saturday so the bay conditions weren't much different! Interesting to note that the CYA Gold VII (the highest level in the Learn to Sail standard) requires sailing in winds up to 23 knots. I guess everything else is optional! I've only achieved Bronze IV which requires sailing in winds up to 14 knots. Note the charts are easier to see if you double click them. The second chart is temperature. Over my time in Victoria the temperature ranged from 4 to 13 C. No wonder I couln't feel my feet half the time!
No comments:
Post a Comment